We are a state-of-the-art dental clinic in High Wycombe offering exceptional dental and holistic care, aiming to provide a positive patient journey for everyone.
| Treatment | Price |
|---|---|
| New Patient Consultation (including X-rays) | £60.00 |
| Routine Examination | £45.00 |
| Hygiene Session | £72.00 |
| Hygiene Session – without prior check-up | £90.00 |
| Routine Examination and Hygiene | £117.00 |
| Hygiene with Airflow Polish | £92.00 |
| Hygiene with Airflow Polish – Direct Access | £110.00 |
| Emergency Appointment – Treatment cost to be added | £60.00 |
| Treatment | Price |
|---|---|
| Composite Bonding / Veneers | From £250.00 |
| Teeth Whitening – White Dental | £350.00 |
| Teeth Whitening – Enlighten Whitening | £650.00 |
| Treatment | Price |
|---|---|
| X-ray – Bitewing or Periapical | £10.00 |
| DPT X-ray | £65.00 |
| CBCT Scan – One Arch | £150.00 |
| Amalgam Filling | From £120.00 |
| Composite (White) Filling | From £120.00 |
| Composite Bonding – Packages Available | From £250.00 |
| Root Canal Treatment | From £500.00 |
| Porcelain Fused to Precious Metal Crown | From £650.00 |
| All Porcelain Crowns or Onlays | From £650.00 |
| Full Gold Crowns or Onlays | From £950.00 |
| Bridgework per Unit or Tooth | From £600.00 |
| Porcelain Veneer – Packages Available | From £700.00 |
| Tooth Whitening – Upper and Lower | From £350.00 |
| Full Upper and Lower Dentures | From £1000.00 |
| Partial Upper or Lower Denture | From £650.00 |
| Metal Denture | From £850.00 |
| Sports Mouthguard | From £120.00 |
| Nightguard / Sportsguard | From £150.00 |
| Treatment | Price |
|---|---|
| Tooth Straightening Consultation | Free |
| Removable Retainers – Per Arch | From £150.00 |
| Fixed Retainers – Per Arch | From £250.00 |
| One Arch Invisalign® | From £3000.00 |
| Two Arches Invisalign® | From £3500.00 |
| Treatment | Price |
|---|---|
| Consultation | Free |
| Anti-Wrinkle Treatments | |
| Upper Face – 1 Area | From £200.00 |
| Upper Face – 2 Areas | From £250.00 |
| Upper Face – 3 Areas | From £300.00 |
| Additional Dose / Additional Area | From £50.00 |
| Brow Lift | From £250.00 |
| Bunny Lines | From £175.00 |
| Hyperhidrosis / Anti-Sweating (Both Armpits) | From £400.00 |
| Gummy Smile / Downward Smile Adjustment | From £250.00 |
| Dimpled Chin | From £175.00 |
| Nefertiti Neck Lift | From £300.00 |
| Masseters / Grinding Relief / Facial Slimming | From £275.00 |
| Skinboosters | |
| Hyaluronic Acid Skinboosters – 1 Session | £280.00 |
| Hyaluronic Acid Skinboosters – 2 Sessions | £500.00 |
| Profhilo – 1 Session | £350.00 |
| Profhilo – 2 Sessions | £600.00 |
| Dermal Fillers | |
| Lip Augmentation | From £300.00 |
| Cheek and Midface | From £350.00 |
| Chin and Jawline | From £350.00 |
| Tear Trough | From £400.00 |
| ZO Medical Grade Skincare Protocol Treatment for acne, pigmentation and anti-ageing | POR* |
| ZO Red Carpet Peel | From £150.00 |
| ZO 3-Step Peel | From £350.00 |
* Price list available on request.
| Treatment | Price |
|---|---|
| IV Drips Treatment for detoxing, wellness and energy | |
| Essential (Intro Offer) | From £299.00 |
| Essential (Regular Price) | From £350.00 |
| Detox (Intro Offer) | From £199.00 |
| Detox (Regular Price) | From £250.00 |
| Energy (Intro Offer) | From £199.00 |
| Energy (Regular Price) | From £250.00 |
| Vitamin Injections | |
| IM B12 Injection | £60.00 |
| IM Vitamin D Injection | £60.00 |
| Other IV Drips | From £299.00 |
| Consultation Fee (Redeemable Against Treatment) | £25.00 |
| Hollywood Glow | From £299.00 |
| Hydration Boost | From £299.00 |
| Anti-Ageing | From £299.00 |
| Energy Boost (Myers Cocktail) | From £299.00 |
| Immunity Drip | From £299.00 |
| Postpartum Drip | From £299.00 |
| Focus Drip | From £299.00 |
| Detox Drip | From £299.00 |
| Fat Burning Drip | From £299.00 |
| High Dose Vitamin C | From £299.00 |
| Limitless (Premium Drip) | From £299.00 |
| Relax Drip | From £299.00 |
| Curcumin Drip | From £299.00 |
| Travel Vaccines Consultation required beforehand | Price on Consultation |
| Hepatitis A | POA |
| Hepatitis B | POA |
| DTP (Diphtheria, Tetanus, Pertussis) | POA |
| Typhoid | POA |
| MMR (Measles, Mumps, Rubella) | POA |
| Chickenpox | POA |
| Shingles | On Consultation |